‣
Battle for the Amethyst City
Name | In/Out | Event | Event Date | Item Price | Quantity | Gross Total | Club Cut | Purchase/Sale Date | Platform |
|---|---|---|---|---|---|---|---|---|---|
x 1 - | Income | July 19, 2026 | A$30.00 | 1 | May 28, 2026 | Ko-Fi |
‣
Time for Armageddon!
Name | In/Out | Event | Event Date | Item Price | Quantity | Gross Total | Club Cut | Purchase/Sale Date | Platform |
|---|---|---|---|---|---|---|---|---|---|
x 1 - LP | Income | July 12, 2026 | A$20.00 | 1 | June 8, 2026 | Ko-Fi | |||
x 1 - Ri Hyde | Income | July 12, 2026 | A$20.00 | 1 | June 5, 2026 | Ko-Fi | |||
x 1 - Mark Torresin | Income | July 12, 2026 | A$20.00 | 1 | June 3, 2026 | Ko-Fi | |||
x 1 - Michael Tei | Income | July 12, 2026 | A$20.00 | 1 | June 1, 2026 | Ko-Fi | |||
x 1 - Chaedi Forman-Todd | Income | July 12, 2026 | A$20.00 | 1 | June 1, 2026 | Ko-Fi | |||
x 1 - Sinette Forman-Todd | Income | July 12, 2026 | A$20.00 | 1 | June 1, 2026 | Ko-Fi | |||
x 1 - James ? | Income | July 12, 2026 | A$20.00 | 1 | June 1, 2026 | Ko-Fi | |||
x 1 - Liam griffin | Income | July 12, 2026 | A$20.00 | 1 | June 1, 2026 | Ko-Fi |
‣
Quarmageddon III
Name | In/Out | Event | Event Date | Item Price | Quantity | Gross Total | Club Cut | Purchase/Sale Date | Platform |
|---|---|---|---|---|---|---|---|---|---|
x 1 - Juan Acosta | Income | July 5, 2026 | A$25.00 | 1 | May 28, 2026 | Ko-Fi | |||
x 1 - Juan Acosta (2) | Income | July 5, 2026 | A$25.00 | 1 | June 13, 2026 | Ko-Fi | |||
x 1 - Ryan Butler | Income | July 5, 2026 | A$25.00 | 1 | June 13, 2026 | Bank Transfer |
‣
Fumble Rumble II
Name | In/Out | Event | Event Date | Item Price | Quantity | Gross Total | Club Cut | Purchase/Sale Date | Platform |
|---|---|---|---|---|---|---|---|---|---|
x 1 - PrimalCobra | Income | June 22, 2026 | A$40.00 | 1 | June 11, 2026 | Ko-Fi | |||
x 1 - Ursos Christos | Income | June 22, 2026 | A$40.00 | 1 | June 13, 2026 | Ko-Fi | |||
Income | June 22, 2026 | A$40.00 | 1 | June 13, 2026 | Bank Transfer |
‣
Flashpoint: Winter Warfare!
Name | In/Out | Event | Event Date | Item Price | Quantity | Gross Total | Club Cut | Purchase/Sale Date | Platform |
|---|---|---|---|---|---|---|---|---|---|
x 1 - Juan Acosta | Income | June 13, 2026 | A$20.00 | 1 | May 25, 2026 | Ko-Fi | |||
x 1 - Nicholas Groh | Income | June 13, 2026 | A$20.00 | 1 | June 3, 2026 | Ko-Fi | |||
x 1 - Nathan Haig | Income | June 13, 2026 | A$20.00 | 1 | June 11, 2026 | Ko-Fi | |||
x 1 - Mike Mckie | Income | June 13, 2026 | A$20.00 | 1 | June 11, 2026 | Ko-Fi | |||
x 1 - Damien | Income | June 13, 2026 | A$20.00 | 1 | June 12, 2026 | Ko-Fi | |||
Expense | June 13, 2026 | -A$100.00 | 1 | June 13, 2026 | |||||
x 1 - Paris Conte | Income | June 13, 2026 | A$20.00 | 1 | June 13, 2026 | Ko-Fi | |||
Income | June 13, 2026 | A$20.00 | 1 | June 13, 2026 | Bank Transfer |
‣
Nemesis Hunt
Name | In/Out | Event | Event Date | Item Price | Quantity | Gross Total | Club Cut | Purchase/Sale Date | Platform |
|---|---|---|---|---|---|---|---|---|---|
x 1 - Nemesis Hunt (Mike Mckie) | Income | May 23, 2026 | A$20.00 | 1 | May 15, 2026 | Ko-Fi | |||
x 1 - Nemesis Hunt (Luke Applebee) | Income | May 23, 2026 | A$20.00 | 1 | May 16, 2026 | Ko-Fi | |||
x 1 - Refund (Mike Mckie) | Refunded | May 23, 2026 | -A$20.00 | 1 | May 15, 2026 | Ko-Fi | |||
x 1 - Refund (Luke Applebee) | Refunded | May 23, 2026 | -A$20.00 | 1 | May 15, 2026 | Ko-Fi |
‣
Mini Myths Photo Day!
Name | In/Out | Event | Event Date | Item Price | Quantity | Gross Total | Club Cut | Purchase/Sale Date | Platform |
|---|---|---|---|---|---|---|---|---|---|
x 1 - Eric Maher | Income | December 13, 2025 | A$10.00 | 1 | April 18, 2026 | Ko-Fi |
‣
Flashpoint Fiesta
Name | In/Out | Event | Event Date | Item Price | Quantity | Gross Total | Club Cut | Purchase/Sale Date | Platform |
|---|---|---|---|---|---|---|---|---|---|
x 1 - Mike Mckie | Income | April 18, 2026 | A$10.00 | 1 | April 18, 2026 | Ko-Fi | |||
x 1 - Juan Acosta | Income | April 18, 2026 | A$10.00 | 1 | April 18, 2026 | Ko-Fi | |||
x 1 - Waikotahi Pitman-Going | Income | April 18, 2026 | A$10.00 | 1 | April 16, 2026 | Ko-Fi | |||
x 1 - Liam M | Income | April 18, 2026 | A$10.00 | 1 | April 14, 2026 | Ko-Fi | |||
x 1 - Nick Groh | Income | April 18, 2026 | A$10.00 | 1 | April 13, 2026 | Ko-Fi | |||
x 1 - Fey | Income | April 18, 2026 | A$10.00 | 1 | April 13, 2026 | Ko-Fi | |||
x 1 - Lucas Conte | Income | April 18, 2026 | A$10.00 | 1 | March 11, 2026 | Ko-Fi |
‣
On The March
Name | In/Out | Event | Event Date | Item Price | Quantity | Gross Total | Club Cut | Purchase/Sale Date | Platform |
|---|---|---|---|---|---|---|---|---|---|
On The March Ticket - Michael Tei | Refunded | March 8, 2026 | A$20.00 | 1 | January 29, 2026 | Ko-Fi | |||
On The March Ticket - Dutch | Income | March 8, 2026 | A$20.00 | 1 | January 29, 2026 | Ko-Fi | |||
On The March Ticket - James | Income | March 8, 2026 | A$20.00 | 1 | January 29, 2026 | Ko-Fi | |||
On The March Ticket - Michael L | Income | March 8, 2026 | A$20.00 | 1 | January 29, 2026 | Ko-Fi | |||
On The March Ticket - Ursos Christos | Income | March 8, 2026 | A$20.00 | 1 | January 31, 2026 | Ko-Fi | |||
On The March Ticket - Sinnette Forman Todd | Income | March 8, 2026 | A$20.00 | 1 | February 1, 2026 | Ko-Fi | |||
On The March Ticket - Liam Griffin | Income | March 8, 2026 | A$20.00 | 1 | February 2, 2026 | Ko-Fi | |||
Expense | March 8, 2026 | -A$40.00 | 1 | February 12, 2026 | Bank Transfer | ||||
On The March Ticket - Mat K | Income | March 8, 2026 | A$20.00 | 1 | February 13, 2026 | Ko-Fi | |||
On The March Ticket - David Wragg | Income | March 8, 2026 | A$20.00 | 1 | February 13, 2026 | Ko-Fi | |||
On The March Ticket - Mark Anderson-Fitzsimmons | Income | March 8, 2026 | A$20.00 | 3 | February 13, 2026 | Ko-Fi | |||
Expense | March 8, 2026 | -A$176.00 | 1 | March 1, 2026 | Bank Transfer | ||||
On The March Ticket - Pieter Schols | Income | March 8, 2026 | A$20.00 | 1 | February 17, 2026 | Ko-Fi |
‣
Stumble Rumble I
Name | In/Out | Event | Event Date | Item Price | Quantity | Gross Total | Club Cut | Purchase/Sale Date | Platform |
|---|---|---|---|---|---|---|---|---|---|
Stumble Rumble - Chris de Zeeuw | Income | January 18, 2026 → March 14, 2026 | A$40.00 | 1 | February 12, 2026 | Ko-Fi | |||
Stumble Rumble - Dan Hyde | Income | January 18, 2026 → March 14, 2026 | A$40.00 | 1 | Ko-Fi | ||||
Stumble Rumble - Umar Sheikh | Income | January 18, 2026 → March 14, 2026 | A$40.00 | 1 | Ko-Fi | ||||
Stumble Rumble - Ri Hyde | Income | January 18, 2026 → March 14, 2026 | A$40.00 | 1 | Ko-Fi | ||||
Stumble Rumble - Adam | Income | January 18, 2026 → March 14, 2026 | A$40.00 | 1 | Ko-Fi | ||||
Stumble Rumble - Ryan Butler | Income | January 18, 2026 → March 14, 2026 | A$40.00 | 1 | Ko-Fi | ||||
Stumble Rumble - Joshua de Santa-Ana | Income | January 18, 2026 → March 14, 2026 | A$40.00 | 1 | Ko-Fi | ||||
Stumble Rumble - Chris Groh | Income | January 18, 2026 → March 14, 2026 | A$40.00 | 1 | Ko-Fi | ||||
Stumble Rumble - Primal Cobra | Income | January 18, 2026 → March 14, 2026 | A$40.00 | 1 | Ko-Fi | ||||
Stumble Rumble - Aaron Nightingale | Income | January 18, 2026 → March 14, 2026 | A$40.00 | 1 | Ko-Fi | ||||
Stumble Rumble - William Perry | Income | January 18, 2026 → March 14, 2026 | A$40.00 | 1 | Ko-Fi | ||||
Stumble Rumble - Nicholas Groh | Income | January 18, 2026 → March 14, 2026 | A$40.00 | 1 | Ko-Fi | ||||
Stumble Rumble - Clancy Freemantle | Income | January 18, 2026 → March 14, 2026 | A$40.00 | 1 | Ko-Fi | ||||
Baron of Dice Prizes | Expense | January 18, 2026 → March 14, 2026 | -A$262.98 | 1 |